Enjoy your
Nepal Trekking & Climbing to the highest mountain
ranges in the Ananpurna, Everest & Langtang Region.
We offer nepal treks plus hiking and climbing with Professional, Qualified, Friendly Mountain Guides.
KathmanduWeather / Tem.
Harka turned out to be a relaxed, caring and social guide
When my father and I met Harka it immidiately felt right. In the ten days that followed after our first meeting, Harka turned out to be a relaxed, caring and social guide with a lot of knowledge of Nepali nature, culture and people. But his good sence of humour and the willingness to adept the trekking to our needs and wishes, makes Harka a guide we will never forget.
jolijnpeters@yahoo.comJolijn Peters, The Netherlands.
Peak climbing is for the adventurous traveler. There are 33 minor peaks open for Alpine climbing under the Nepal Mountaineering Association. The climbing of these peaks is controlled under the rules & regulations formulated by this Association. Detailed information & application for climbing permits are provided on your request. It should be noted that in most cases the climbing of these minor peaks (Trekking Peaks) requires snow and Ice climbing experience.
For the permit you should apply for the permit. You should have climbing guide otherwise permit is not issued. We provide qualified & trained climbing guides to take non climbers for convenience, safety & expected successes. By Himalayan standards these are considered minor peaks, but in fact some of them provide relatively challenging snow and Ice climbing of high standard & more so in Winter. Special equipment is required for peak climbing; you also have to be physical fit to climb.
| S.N. | Name of Mountain | Height (m.) | Himalayan Range | District | Caravan Route |
| 1. | Mt.Cholatse | 6440 | Mahalangur | Solukhumbu | Lukla-Namche-Pheriche-BC |
| 2. | Mt.Machermo | 6237 | Mahalangur | Solukhumbu | Lukla-Namche-Gokya-BC |
| 3. | Mt.Kyazo Ri | 6186 | Mahalangur | Solukhumbu | Lukla-Namche-gokya-Bc |
| 4. | Mt.Nirekha | 6186 | Mahalangur | Solukhumbu | Lukla-Namche-gokyo-BC |
| 5. | Mt.Langsisa Ri | 6427 | Jugal | Rasuwa | Dhunche-Lantang-Langshis-ABC |
| 6. | Mt.Ombigaichen | 6340 | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
| 7. | Mt.Bokta | 6143 | Kanchenjunga | Dolakha | Charikot-Simigaon-beding-BC |
| 8. | Mt.Chekijo | 6257 | Gaurishankar | Dolakha | Charikot-Simigaon-Beding-BC |
| 9. | Mt.Phari Lapcha | 6017 | Mahalangur | Solukhumbu | Lukla-Namche-Machermo-BC |
| 10. | Mt.Lobuje West | 6145 | Mahalangur | Solukhumbu | Lukla-Merala-BC |
| 11. | Mt.Larkya Peak | 6249 | Manaslu | Gorkha | Gorkha-Samagoun-Lamjung Bc |
| 12. | Mt.ABI | 6097 | Mahalangur | Solukhumbu | Lukla-Merala-BC |
| 13. | Mt.Yubra Himal | 6035 | Langtang Himal | Rasuwa | Dhunche-Legberi BC |
| 14. | Mt.Yala | 5732 | Langtang | Rasuwa | Ktm-Dhunche-Langtang-Bc |
| 15. | Mt.Chhukung Ri | 5550 | Mahalangur | Solukhumbu | Ktm-Lukla-Namche-BC |
Fee Structure For Group "A" NMA Peaks
Royalty for upto seven members (U.S Dollars) 500.00
Royalty for each additional member upto 12 person (U.S. Dollars) 100.00
Group "B" NMA Climbming Peaks
| S.N. | Name of Mountain | Height (m.) | Himalayan Range | District | Caravan Route |
| 1. | Shigu Chuli(fluted peak) | 6501 | Annapurna Himal | Gandaki | ktm-pokhara-Tilkedhunga-Ghorepani-Tadhaani |
| 2. | Mera Peak | 6654 | Khumbu Himal | Sagarmatha | ktm-jiri-shivalaya-Bhandar-sete- junbasi-nunthala- kharikhola-poyanbung-chadrabu- kothe-thangna-khar |
| 3. | Kusum Kangru | 6367 | Khumbu Himal | Sagarmatha | ktm-lukla-namcheThame-Khumjung-B.C. |
| 4. | Kwandge | 6011 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Merala-Randimng-Hunde-B.C. |
| 5. | Chulu West | 6419 | Manang | Gandaki | Ktm-Besisahar-Ngadi-Jagat-Dharapani |
| 6. | Imja-tse(Island Peak) | 6160 | Khumbu Himal | Sagarmatha | ktm-Lukla-Namche-Tyangboche-Pangpoche-Dingboche-chhukang-B.C. |
| 7. | Pharchamo | 6187 | Rolwaling Himal | Janakpur | Ktm-Dolkha-siguti-jagat-simigaon-Chagebukharka-Beding-Na-B.C. |
| 8. | Lobuje | 6119 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Thame-RermoPokhari-Gokya-dzonghla-B.C. |
| 9. | Ramdung | 5925 | Rolwaling Himal | Janakpur | Ktm-dolkha-Siguti-GongerDoranangbu-Beding-Na-Kabung-Kydug-Kongma-Drolmaban- Tashi Lapcha-B.C. |
| 10. | Pisang | 6091 | Manang | Gandaki | Ktm-Beshisahar-Bahundanda-Chamja-Bagarchhap-Chame- Pisang B.C. |
| 11. | Tharpu Chuli (Tent Peak) | 5663 | Annapurna Himal | Gandaki | ktm-Pokhara-Dhampus-Langdrung- Ghandrung-Chomoro-Kuldi-B.C. |
| 12. | Khongma-tse(Mehara Peak) | 5849 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Mechermo-gokyo-Dughala-B.C. |
| 13. | Ganja-la Chuli(Naya Kanga) | 5844 | Langtang Himal | Bagmati | Ktm-Dhunche-Sysbru Goan- Lama hotel-Kyanjin Gomba-Ganjala B.C. |
| 14. | Pokhalde | 5806 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Gokya-Na-Thagna Cholapass B.C. |
| 15. | Mardi Himal | 5587 | Annapurna Himal | Gandaki | Ktm-Pokhara-Hyangia-Dhiprang- Kharka-Mardi Basi Camp |
| 16. | Paldor | 5896 | Langtang Himal | Bagmati | Ktm-Dhading-Ankhu khola-Rigaon-JAralang-Sertung-Krarka-somdang |
| 17. | Hiunchuli | 6441 | Annapurna | Gandaki | Ktm-Pokhara-Chomrong-Bamboo-BC |
| 18. | Chulu East | 6584 | Damodar | Gandaki | Ktm-Beisahar-Ngadi-Jagat-Dharapani-BC |
Fee Structure for Group "B" NMA Peaks
| Group Size | Rate US$ | Additional P/P US$ |
| 1-4 persons | 350.00 only | Â |
| 5-8 persons | 350.00 plus | 40.00(per person) |
| 9-12 persons | 510.00 plus | 25.00(per person) |
| Note: Maximum number of members in team is 12. | ||
Garbage deposit for all 33 NMA Peaks
An amount of US$250.00 should be deposited to NMA as garbage deposite to get permit to all 33 NMA peaks.The refund shall be made as per the provisions made by NMA.



